Size Guide
All measurements are in inches. If you are between sizes, we recommend going one size up for a relaxed fit (fan kit) or staying true-to-size for a snug fit (player kit).
Fan Kit — Regular Fit
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| XXL | 44–46 | 31 | 21 |
Player Kit — Slim / Athletic Fit
Player kits run slimmer than fan kits. If you prefer a loose fit, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 34–36 | 26.5 | 16.5 |
| M | 36–38 | 27.5 | 17.5 |
| L | 38–40 | 28.5 | 18.5 |
| XL | 40–42 | 29.5 | 19.5 |
Measuring Tips
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Length: Measure from the highest point of your shoulder to your desired hemline.
- Shoulder: Measure from shoulder seam to shoulder seam across the back.